State of Colorado Seal - Department of Regulatory Agencies - Division of Insurance Banner Department of Regulatory Agencies Home Page State of Colorado Home Page Division of Insurance Home Page
"*"
Web Usage Statistics: Database Searches For the Last 7 Days
"*"

Disclaimer Pages Viewed Internal External Total
Friday, August 22, 2008 10 524 534
Saturday, August 23, 2008 0 69 69
Sunday, August 24, 2008 0 73 73
Monday, August 25, 2008 24 721 745
Tuesday, August 26, 2008 7 702 709
Wednesday, August 27, 2008 9 708 717
Thursday, August 28, 2008 6 616 622
Total for last 7 days: 56 3,413 3,469
 
Company Searches Submitted Internal External Total
Friday, August 22, 2008 5 104 109
Saturday, August 23, 2008 0 16 16
Sunday, August 24, 2008 0 28 28
Monday, August 25, 2008 19 135 154
Tuesday, August 26, 2008 4 123 127
Wednesday, August 27, 2008 14 133 147
Thursday, August 28, 2008 3 92 95
Total for last 7 days: 45 631 676
 
Company Information Pages Returned Internal External Total
Friday, August 22, 2008 3 55 58
Saturday, August 23, 2008 0 17 17
Sunday, August 24, 2008 0 23 23
Monday, August 25, 2008 5 2,291 2,296
Tuesday, August 26, 2008 1 77 78
Wednesday, August 27, 2008 5 42 47
Thursday, August 28, 2008 1 36 37
Total for last 7 days: 15 2,541 2,556
 
Searches for Insurance Agents Submitted Internal External Total
Friday, August 22, 2008 8 863 871
Saturday, August 23, 2008 0 74 74
Sunday, August 24, 2008 0 1,603 1,603
Monday, August 25, 2008 14 1,980 1,994
Tuesday, August 26, 2008 4 1,772 1,776
Wednesday, August 27, 2008 1 1,462 1,463
Thursday, August 28, 2008 5 1,246 1,251
Total for last 7 days: 32 9,000 9,032
 
Information Pages for Insurance Agents Returned Internal External Total
Friday, August 22, 2008 5 690 695
Saturday, August 23, 2008 0 312 312
Sunday, August 24, 2008 0 37,820 37,820
Monday, August 25, 2008 8 16,713 16,721
Tuesday, August 26, 2008 3 1,988 1,991
Wednesday, August 27, 2008 1 1,372 1,373
Thursday, August 28, 2008 1 898 899
Total for last 7 days: 18 59,793 59,811
 
Web Usage Statistics Pages Viewed Internal External Total
Friday, August 22, 2008 0 45 45
Saturday, August 23, 2008 0 13 13
Sunday, August 24, 2008 0 18 18
Monday, August 25, 2008 0 23 23
Tuesday, August 26, 2008 0 44 44
Wednesday, August 27, 2008 0 10 10
Thursday, August 28, 2008 0 10 10
Total for last 7 days: 0 163 163
 
"*"
->
Return to Colorado Division of Insurance - Search Disclaimer

For comments or questions, send email to: insurance@dora.state.co.us

Generated: Aug 28, 2008 10:01:59 PM

Usage Statistics

Privacy Statement | Disclaimer

Technical Assistance:
E-mail Information Technology Section

Federal Home Page || State Home Page || Department Home Page
Top of Page

E-Mail the Division of Insurance
1560 Broadway, Suite 850
Denver, CO 80202
(303) 894-7499 - Phone
(303) 894-7490 - Consumer Information
(800) 930-3745 - Toll Free
(303) 894-7455 - Fax
Relay Colorado
(TTY (English & Spanish), Voice, VCO, ASCII, STS Assistance Numbers)
Open Monday through Friday (8:00 a.m. to 5:00 p.m.)